Skip to main content
Villa Hangat

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 4 bedrooms
from 31/10/2026 to 20/12/2026 Low season 2 nights ₱30,240
from 20/12/2026 to 11/01/2027 Peak season 5 nights ₱41,810
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱30,240
from 26/03/2027 to 12/04/2027 High season 4 nights ₱35,380
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱30,240
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights ₱31,520
from 01/07/2027 to 01/09/2027 High season 4 nights ₱35,380
from 01/09/2027 to 01/10/2027 Mid-high season 3 nights ₱31,520
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱30,240
from 20/12/2027 to 11/01/2028 Peak season 5 nights ₱41,810

Discounts (conditions apply)

  • 25% off for a stay of 2 nights or longer for a stay from 21/10/2026 to 01/12/2026
  • 20% off for a stay of 2 nights or longer for a stay from 01/12/2026 to 20/12/2026
  • 15% off for a stay of 2 nights or longer for a stay from 20/12/2026 to 11/01/2027
  • 10% off for a stay of 2 nights or longer for a stay from 11/01/2027 to 01/01/2028